Recommendations for Renewal & Replacement
Recommendation for Deferred Maintenance Projects 2011/2012
| Project Name | Cost |
| Thompson Hall Upgrade Phase II | $ 580,000.00 |
| Mogen Hall Showers and Infrastructure Repair | $ 129,000.00 |
| Kramer Court Bathrooms and Fire Sprinkler Upgrade | $ 115,000.00 |
| Campus Wide Electrical Infrastructure Upgrade | $ 25,000.00 |
| Campus Wide Exterior Lighting Replacement | $ 25,000.00 |
| Campus Wide Sidewalk and Street Repair | $ 125,000.00 |
| Soiland Humanities Center and Ahmanson Science Center Access Control Installation | $ 35,000.00 |
| Gilbert Sports & Fitness Center Training Room Floor Repair/Upgrade | $ 20,000.00 |
| Spies-Bornemann Center for Education and Technology and Soiland Humanities Center Re-core to Master Key System | $ 6,000.00 |
Funding Based on Fall Enrollment |
|
| Pederson Administration Building Window Replacement | $ 205,000.00 |
| D Building Restroom & Lab Upgrade | $ 30,000.00 |
| Community Counseling Center/Kallas House Installation of Automated Entrance Door | $ 15,000.00 |
| Campus Wide Computer Lab Combination Lock Replacement | $ 20,000.00 |
| Campus Wide Classroom Chair Replacement | $ 40,000.00 |
| Mogen Hall Doors, Sidewalks and Misc. Renovations | $ 59,000.00 |
| Campus Wide Classroom Whiteboard Replacement | $ 40,000.00 |
| Contingency | $ 91,000.00 |
| Total Recommended Projects | $ 1,560,000.00 |
| Deferred Maintenance Funding | $ 1,560,000.00 |
Project Budget Requests - Possibly Funded Through Budget Cycle or October Macro
| Project Request | Cost |
| Priority I | |
| Campus Wide Continue Signage Upgrades | $ 50,000.00 |
| 3206 Luther Drive Converted to MBA Facility | $ 120,000.00 |
| ASCI Room 101 Renovations | $ 50,000.00 |
| ASCI 102 New Furniture and Shelving/Cabinets | $ 12,000.00 |
| ASCI Biology Upstairs Labs New Furniture | $ 20,000.00 |
| D-11 Renovation | $ 10,000.00 |
PBR Priority 1 Sub Total |
$ 262,000.00 |
| Priority II | |
| Mt Clef Remodel | $ 700,000.00 |
| Campus Drive Construct a Campus Portal | $ 200,000.00 |
| Ripirain Building Remodel Creative Media Office | $ 18,000.00 |
| Swenson Spine Emergency Phone and PA System | $ 12,000.00 |
| Trinity Barstools Branded | $ 15,000.00 |
| Hutton Field Upgrade | $ 200,000.00 |
| Business Office, Human Resources and Office of Budget & Planning Office Space Increased | $ 75,000.00 |
| D Building Additional Shelving | $ 6,000.00 |
| Football Annex Conversion to Art / Cafeteria Conversion to Art Studios |
$ 700,000.00 |
| KCLU Renovation | $ 65,000.00 |
| Residential Hall Parking Lots Phase 1V Camera Installation | $ 35,000.00 |
| Pederson Hall Increased Parking | $ 100,000.00 |
PBR Priority 2 Sub Total |
$ 2,126,000.00 |
| Priority III | |
| Thompson Parking Lot Widen Parking Slots | $ 4,000.00 |
| Luther Ave/Memorial Pkwy Drainage Problem | $ 30,000.00 |
| SBET TV Studio Storage Addition | $ 75,000.00 |
| Chapel Lounge Furniture Update | $ 15,000.00 |
| Community Counseling Ctr/Kallas House Furniture | $ 70,000.00 |
| Pioneer House Backyard Improvement | $ 10,000.00 |
| Library Staff Kitchen Remodel | $ 25,000.00 |
PBR Priority 3 Sub Total |
$ 229,000.00 |
Total PBR |
$ 2,617,000.00 |
Equipment Requests - Funded Through Budget cycle or October Macro
| Project Requests | Cost |
| SBET 108 Purchase Ergonomic chair for Deb Erickson | $ 1,000.00 |
| Gilbert Sports and Fitness Center Purchase Industrial Fan | $ 1,000.00 |
| Samuelson Aquatics Center Purchase Lane Line Reels | $ 3,000.00 |
| Samuelson Aquatics Center Purchase Water Polo Team Game Caps | $ 1,300.00 |
| Athletic Teams Uniforms Purchase for Sports Teams | $ 100,000.00 |
| Stadium Additional Equipment | $ 45,000.00 |
| Stadium Wireless Sideline Communication System | $ 14,000.00 |
| Stadium Purchase Artificial Surface Soccer Goals | $ 10,000.00 |
Equipment Total |
$ 175,300.00 |
