Getting Started: Undergraduate
Cost of Attendance
Click here for Fall 2011 - Spring 2012 Cost of Attendance (COA) estimates
Click here for Spring 2012 COA estimates
Listed below are the Fall 2012 - Spring 2013 COA estimates for a full-time traditional undergraduate student:
| On-Campus | With Parent(s) | Off-Campus | |
|---|---|---|---|
| Tuition* | $33,910 | $33,910 | $33,910 |
| Fees* | $450 | $450 | $450 |
| Housing/Food (Room and Board) | $12,490** | $4,401 | $10,962 |
| Books and Supplies | $1,665 | $1,665 | $1,665 |
| Transportation | $891 | $1,170 | $1,314 |
| Personal Expenses | $2,277 | $3,105 | $2,844 |
| Loan Fees | $50 | $50 | $50 |
| Total | $51,733 | $44,751 | $51,195 |
* Tuition and fees are paid directly to CLU. Tuition is based on full-time enrollment, 12-18 units per semester.
** If living on-campus, Room and Board are paid directly to CLU. The costs above are an average of various room and meal plan expenses. Charges will vary based on your actual residence hall and meal plan.
NOTE: Cost figures are subject to annual increase.

