Giving to CLU

The CLU Annual Fund

The CLU fiscal year runs from June 1 to May 31.
Source 2012-2013 FYTD 2011-2012 FYE
Alumni $318,029.21 (15.61%) $284,885.69 (13.43%)
Corporations $65,298.43 (18.62%) $105,890.55 (17.79%)
Current Parents $65,037.13 (30.67%) $49,856.60 (22.85%)
Employees $30,866.26 (19.81%) $27,625.92 (54.05%)
Former Parents $76,717.12 (28.4%) $84,504.97 (26.09%)
Foundations $9,278.33 (31.58%) $93,256.67 (34.62%)
Friends $159,312.83 (34.36%) $146,754.52 (34.64%)
Misc. Organizations $0.00 (0%) $0.00 (0%)
Students $9,051.32 (102.74%) $5,289.84 (91.78%)
Total $733,590.63 $798,064.76

Alumni Participation

Class Year Dollar Amount % Class Participation
2012-2013 FYTD 2011-2012 FYE 2012-2013 FYTD 2011-2012 FYE
1964 $5,475.00 $1,954.00 50% 42.86%
1965 $14,697.00 $14,121.00 49.4% 42.35%
1966 $10,090.00 $9,475.00 45.12% 38.55%
1967 $6,500.00 $6,500.00 34.85% 34.29%
1968 $3,556.00 $3,061.00 35.44% 32.1%
1969 $5,205.00 $4,265.00 29.57% 23.33%
1970 $8,110.00 $26,641.00 31.45% 35.94%
1971 $1,850.00 $3,675.00 13.46% 15.6%
1972 $13,255.00 $11,605.00 23.81% 18.18%
1973 $1,850.00 $1,405.00 16% 12.26%
1974 $5,740.16 $3,246.00 27.93% 17.39%
1975 $3,750.00 $2,925.00 23.2% 16.92%
1976 $9,385.00 $9,975.00 24.81% 20.14%
1977 $9,190.08 $7,860.08 25% 23.36%
1978 $5,855.00 $7,535.00 24.65% 22.97%
1979 $3,770.08 $3,595.08 28.28% 23.18%
1980 $2,668.28 $2,210.63 25% 20.17%
1981 $7,385.00 $6,330.12 20% 19.1%
1982 $14,495.00 $13,450.00 20.27% 15.58%
1983 $15,250.75 $7,624.26 22.81% 19.43%
1984 $4,690.00 $4,160.00 18.63% 13.77%
1985 $780.00 $760.00 13.21% 12.58%
1986 $2,947.00 $2,640.00 15.52% 12.57%
1987 $1,220.00 $1,485.00 13.01% 12.99%
1988 $4,340.00 $10,543.75 14.21% 13.09%
1989 $3,040.00 $2,140.00 14.63% 12.86%
1990 $2,995.00 $2,435.00 16.16% 13.47%
1991 $2,280.00 $3,854.36 13.14% 13.98%
1992 $2,345.00 $5,788.50 13.74% 11.19%
1993 $2,285.00 $2,170.00 11.63% 9.89%
1994 $3,860.00 $1,137.52 9.43% 7.25%
1995 $4,210.00 $2,420.00 12.23% 9.61%
1996 $3,527.42 $3,378.62 8.47% 8.58%
1997 $1,243.44 $1,427.44 7.85% 7.63%
1998 $4,825.00 $7,192.00 14.05% 11.6%
1999 $9,001.20 $8,334.00 10.45% 8.84%
2000 $3,385.44 $1,740.44 11.54% 8.15%
2001 $3,395.00 $3,425.01 11.84% 11.89%
2002 $4,744.00 $3,086.35 12.88% 13.68%
2003 $2,889.76 $2,502.67 11.82% 8.86%
2004 $2,890.69 $2,961.97 10.15% 8.98%
2005 $2,170.05 $2,781.05 13.07% 12.39%
2006 $2,282.15 $1,958.89 11.56% 10.75%
2007 $3,494.44 $2,020.57 14.68% 9%
2008 $7,260.38 $2,513.23 17.11% 12.91%
2009 $3,948.79 $2,277.34 16.41% 9.87%
2010 $5,311.94 $3,609.95 24.84% 16.04%
2011 $3,709.63 $1,949.39 24.37% 14.85%
2012 $4,194.49 $4,584.55 31.11% 101.39%
2013 $127.39 $0.00 100% %

Feedback Form