Source 08-09 Participation 08-09 Dollar Amount 07-08 Participation 07-08 Dollar Amount
Alumni 8.27% $181,907.21 9.80% $231,597.37
Current Parents 8.67% $22,575.09 7.93% $52,530.16
Former Parents 3.76% $61,515.33 3.93% $54,703.46
Friends 0.94% $82,299.26 1.09% $125,511.56
Students 1.44% $2,213.25 3.55% $4,663.65
Last updated: 4-23-09

Note: Additional contributions to the 2008-2009 Annual Fund came from foundations, corporations and matching gifts.

Alumni Results  

Class Year Dollar Amount % Class Participation
2008-2009 2007-2008 2008-2009 2007-2008
1964 $1,745.00 $1,650.06 20% 27.08%
1965 $12,470.00 $15,538 37.63% 46.24
1966 $4,167.00 $6,556 26.53% 34.74
1967 $1,585.00 $4,995.00 13.95% 24.69
1968 $1860.00 $1,120.00 17.43% 11.32
1969 $2460.00 $7,095.00 15.92% 21.19
1970 $4,611.40 $7.090.00 11.17% 21.39
1971 $1,770.00 $2,695 7.74% 12.24
1972 $8,095.00 $13,476.03 15.53% 15.82
1973 $1,165.00 $1,740.00 10.56% 15.82
1974 $2,725.00 $3,407.54 13.48% 15.00
1975 $2,275.00 $7,397.56 12.35% 13.94
1976 $6,040.00 $5,026.00 14.67% 13.74
1977 $6,455.00 $5,820.00 10.29% 13.29
1978 $13,765.00 $12,510.00 11.17% 12.71
1979 $1,915.00 3,450.00 10% 16.13
1980 $1,235.00 $4,210.00 8.5% 12.67
1981 $3,985.00 $5,438.30 9.85% 11.88
1982 $6,900.00 $8,495.00 12.95% 13.54
1983 $3,565.00 $6,705.00 9.01% 13.48
1984 $2,565.00 2,620.00 8.88% 10.80
1985 $575.00 2,115.00 2.84% 9.13
1986 $2,655.00 $3,320.00 8.71% 10.61
1987 $3,785.00 $5,865.00 8.91% 10.55
1988 $1,260.00 $7,695.00 5.73% 9.96
1989 $1,3074.00 $3,115.00 7.69% 6.67
1990 $1,245.00 $2,809.92 5.14% 8.45
1991 $1,677.55 $2,796.30 5.38% 6.49
1992 $1,215.00 $2,830.00 4.5% 6.73
1993 $1,405.00 $2055 4.05% 5.67
1994 $2,350.00 $1,720.00 4.07% 4.82
1995 $2,975.00 $3,705.00 6.5% 7.37
1996 $2,361.76 $4,140.31 4.39% 7.00
1997 $1,735.00 $1,960.00 4.02% 4.57
1998 $2,125.00 $2,250 5.54% 4.94
1999 $2,630.00 $8,095.08 3.36% 6.92
2000 $3,181.2 $2,265.44 5.52% 4.8
2001 $2,580.00 $3,096.00 4.51% 4.75
2002 $1,332.70 $1,691.00 4.85% 5.32
2003 $936.65 $1516.38 3.25% 4.85
2004 $1,421.60 $1,943.44 2.9% 4.13
2005 $545.05 $975.00 3.9% 5.66
2006 $1,004.20 $1,147.94 4.44% 4.86
2007 $1,230.35 $926.14 5.74% 5.79
2008 $626.08 NA 4.45% NA
2008-2009 2007-2008 2008-2009 2007-2008
Class Year Dollar Amount % Class Participation
Feedback Form