| Student Learning Outcomes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional Preparation | Field Specific Knowledge and Experience | |||||||||||||
| Ethical & Professional Judgment | Interpersonal & Teamwork Skills, Principled Leadership | Information Literacy and Computer Skills | Creative and Critical Thinking | Field Specific Knowledge and Experience | Planning and Organization | Creation of Value | Statistical Data Analysis | Understanding of Cultural and Global Diversity | Written Communication | Oral Communication and Listening Skills | Evaluation | |||
| Course # | Course Title | Credits | ||||||||||||
| Core Courses | ||||||||||||||
| ECON203 | General Economics - Damooei | 5 | 1 | 1 | 1 | |||||||||
| ECON203 | General Economics - B. Johnson | 5 | 1 | 1 | 1 | 2 | 2 | |||||||
| BUS251 | Principles of Accounting - Grunewald | 4 | 1 | 1 | 1 | |||||||||
| BUS251 | Principles of Accounting - Julius | 4 | 1 | 1 | 1 | |||||||||
| BUS252 | Managerial Accounting - Coman | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||
| BUS301 | Communication for Managers - Rock | 4 | 2 | 1 | 1 | 2 | 2 | |||||||
| ECON311 | Statistical Methods - Akbari | 4 | 2 | 1 | 1 | 2 | 1 | |||||||
| ECON312 | Quantitative Analysis in Business (Spring) | 4 | 2 | 2 | 2 | |||||||||
| ECON321 | Money & Banking and Capital Markets- Damooei (Spring) | 4 | 2 | 2 | 2 | 2 | 2 | |||||||
| BUS352A,B | Intermediate Accounting | 8 | 2 | |||||||||||
| BUS367 | Behavior in Organizations - Murphy | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| BUS367 | Behavior in Organizations - Gillies | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| BUS374 | Business Law - Tsaw | 4 | 2 | 2 | 2 | 2-3 | 2 | 2 | ||||||
| BUS381 | Information Technology and Organization Design- Witman | 4 | 2 | 1-2 | 2 | 2 | 2 | 2 | ||||||
| BUS391 | Principles of Finance - B. Johnson | 4 | 3 | 3 | 2 | 2 | ||||||||
| BUS451 | Cost Accounting - Coman (Spring) | 4 | 2 | 2 | 2-3 | 2 | 2 | |||||||
| BUS452 | Theory of Taxation (Fall Semester) - Grunewald | 4 | 2-3 | 2-3 | ||||||||||
| BUS453 | Auditing (Fall Semester) - Grunewald | 4 | 2 | 3 | 2 | 2-3 | 3 | |||||||
| BUS454 | Advanced Accounting (Fall Semester) - Julius | 4 | 2-3 | 3 | ||||||||||
| BUS462 | Tax II (Spring Semester) - Grunewald | 4 | 3 | 3 | ||||||||||
| Capstone Course (Cumulative Experience) | ||||||||||||||
| BUS484 | Senior Seminar in Accounting (Spring) - Grunewald | 4 | 2-3 | 3 | 2 | 2 | 2 | 2 | ||||||
| Total Academic Credits in Major | 77 | |||||||||||||
| Definition: | ||
|---|---|---|
| 1 | Knowledge and Comprehension |
Knowledge of major ideas, grasp meaning, translate knowledge into new context, predict consequences Ability to: define, describe, examine, label, summarize, interpret, predict, distinguish, discuss |
| 2 | Application and Analysis |
Use information, use methods, concepts and theories in new situations. Solve problems using required knowledge Ability to: see patterns and recognition of hidden meanings; analyze, order, connect, explain, infer |
| 3 | Synthesis and Evaluation |
Use of old ideas to create new ones, generalize from given facts, relate knowledge from several areas, predict, conclude, assess value, verify value of evidence, make choices on reasoned and articulated argument Ability to: integrate, modify, plan, create, design formulate, prepare, generalize, summarize, rewrite, assess, select, judge and explain, discriminate, support, effectively communicate conclusions and recommendations |