| Student Learning Outcomes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional Preparation | Field Specific Knowledge and Experience | |||||||||||||
| Ethical & Professional Judgment | Interpersonal & Teamwork Skills, Principled Leadership | Information Literacy and Computer Skills | Creative and Critical Thinking | Field Specific Knowledge and Experience | Creation of Value | Statistical Data Analysis | Understanding of Cultural and Global Diversity | Written Communication | Oral Communication and Listening Skills | Evaluation | ||||
| Course # | Course Title | Credits | ||||||||||||
| Foundation (3 courses) | ||||||||||||||
| BUS567 | Behavioral Science for Management - Murphy | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | |||||
| BUS581 | Management Concepts for IT | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | |||||
| BUS/IST 586 | Information Systems and Business Strategy | 2 | 2 | 2 | 1 | 1-2 | ||||||||
| Information Systems and Technology Core (4 courses selected from the following) | ||||||||||||||
| IST503 | Project and Change Management | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | |||||
| IST/BUS532 | Distributed Systems and Applications | 3 | 2 | 3 | 2-3 | 2 | ||||||||
| IST/BUS534 | Relational Technology | 3 | 2 | 2 | ||||||||||
| IST/BUS535 | Information Security Management | 3 | 2 | 3 | 2 | |||||||||
| IST570 | Emerging Technologies and Issues | 3 | 2 | 2 | 2-3 | 2 | 2 | 2 | ||||||
| IST/BUS583 | Business Systems Development | 3 | 2 | 3 | 2-3 | 2 | 2 | 2 | 2 | |||||
| IST/BUS584 | Data Communication and Networking | 3 | 2 | 3 | 3 | 2 | ||||||||
| Master of Business Administration (MBA) Electives (2 courses) | ||||||||||||||
| BUS5XX | Elective 1 | 3 | ||||||||||||
| BUS5XY | Elective 2 | 3 | ||||||||||||
| Information Systems and Technology Electives (3 courses) | ||||||||||||||
| This list is a sample of courses available. Course offerings differ term to term. Often these selections depend upon available "guest" lecturers and experts in interesting/emerging fields of technology. | ||||||||||||||
| IST501 | Bioinformatics/Health Care Information | 3 | 2 | 2 | 2 | 2 | ||||||||
| IST502 | IT Infrastructure | 3 | 3 | 2-3 | 2 | |||||||||
| IST582 | Information Systems and Ethics | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| IST/BUS587 | Management Concepts for eBusiness | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| IST599 | Integrated Project (contact Program Director) | 3 | 3 | 3 | 2 | 3 | 2 | |||||||
| IST582 | Global Information Technology | 3 | 2 | 2-3 | 2 | 3 | 2 | |||||||
| IST582 | SAP for Managers | 3 | 3 | 2 | ||||||||||
| IST/BUS582 | Fundamentals of Web Development - Bradbury | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | |||||
| BUS582 | Green Business | 3 | 2 | 2 | 2 | 2 | 2 | |||||||
| BUS582 | Marketing for High-Tech Innovations | 3 | 2-3 | 2 | 2 | 2 | ||||||||
| Total Academic Credits Required for Completion of the Program | 36 | |||||||||||||
| Definition: | ||
|---|---|---|
| 1 | Knowledge and Comprehension |
Knowledge of major ideas, grasp meaning, translate knowledge into new context, predict consequences Ability to: define, describe, examine, label, summarize, interpret, predict, distinguish, discuss |
| 2 | Application and Analysis |
Use information, use methods, concepts and theories in new situations. Solve problems using required knowledge Ability to: see patterns and recognition of hidden meanings; analyze, order, connect, explain, infer |
| 3 | Synthesis and Evaluation |
Use of old ideas to create new ones, generalize from given facts, relate knowledge from several areas, predict, conclude, assess value, verify value of evidence, make choices on reasoned and articulated argument Ability to: integrate, modify, plan, create, design formulate, prepare, generalize, summarize, rewrite, assess, select, judge and explain, discriminate, support, effectively communicate conclusions and recommendations |