Courses and Terms
- Term 5: May 27, 2013 — July 12, 2013
- Term 1: August 12, 2013 - October 6, 2013
- Term 2: October 21, 2013 - December 15, 2013
- Term 3: January 6, 2014 - March 2, 2014
- Term 4: March 17, 2014 - May 11, 2014
| Term | ||||||||
|---|---|---|---|---|---|---|---|---|
| Course | Title | 1 | 2 | 3 | 4 | 5 | ||
| BUS 501 | Introduction to Financial Planning | X | X | |||||
| BUS 502 | Tax Management and Strategy | X | X | X | ||||
| BUS 505 | Employee Benefits and Retirement Planning | X | X | X | ||||
| BUS 506 | Risk Management and Insurance | X | X | |||||
| BUS 507 | Principles of Estate Planning | X | X | |||||
| BUS 508 | Capstone Course in Financial Planning | X | X | X | ||||
| BUS 521 | Statistical Analysis for Managers | X | X | |||||
| BUS 531 | Managerial Economics | X | X | X | ||||
| BUS 551 | Managerial Accounting | X | X | X | ||||
| BUS 564 | Behavioral Finance | X | X | X | ||||
| BUS 568 | Business Ethics | X | X | |||||
| BUS 573 | Law for Business Executives | X | X | X | ||||
| BUS 575 | Marketing Theory | X | X | |||||
| BUS 581 | Management Concepts for IT | X | X | |||||
| BUS 591 | Financial Principles & Policies | X | X | X | ||||
| BUS 593 | Investment and Portfolio Management | X | X | |||||
Term 5: 2012-2013 Term; Terms 1-4: 2013-2014 Term
