| Student Learning Outcomes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional Preparation | Field Specific Knowledge and Experience | |||||||||||||
MBA in Financial Planning |
Ethical & Professional Judgment | Interpersonal & Teamwork Skills, Principled Leadership | Information Literacy and Computer Skills | Creative and Critical Thinking | Field Specific Knowledge and Experience | Planning and Organization | Creation of Value | Statistical Data Analysis | Understanding of Cultural and Global Diversity | Written Communication | Oral Communication and Listening Skills | Evaluation | ||
| Course # | Course Title | Credits | ||||||||||||
| Core Courses (Fa = Fall term; Win = Winter term; Sp = Spring term; Sum = Summer term) | ||||||||||||||
| BUS521 | Strategic Analysis for Managers | 3 | 1 | 2 | 2 | 3 | 2 | |||||||
| BUS531 | Managerial Economics | 3 | 1 | 2 | 2 | 3 | 1 | 1-2 | ||||||
| BUS551 | Managerial Accounting | 3 | 1 | 1 | 1-2 | 3 | 2 | 1 | 2 | 1-2 | ||||
| BUS567 | Behavioral Science for Management | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | ||||
| BUS568 | Business Ethics | 3 | 2 | 2 | 2 | 2 | ||||||||
| BUS573 | Law for Business Executives | 3 | 2 | 3 | 3 | 2 | 2 | |||||||
| BUS575 | Marketing Theory | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| BUS581 | Management Concepts for Information Technology | 3 | 1 | 2 | 3 | 3 | 1 | 2 | ||||||
| BUS591 | Financial Principles and Policies | 3 | 1 | 2 | 2 | 2 - 3 | 2 | 2-3 | 2-3 | |||||
| Program Specific | ||||||||||||||
| BUS501-01 | Introduction to Financial Planning (Sp,FA) - Klepper | 3 | 3 | 2 | 2 | 2 | 2 | |||||||
| BUS502-01 | Tax Management | 3 | 2 | 3 | 3 | |||||||||
| BUS505-01 | Employee Benefits & Retirement Planning | 3 | 2 | 3 | ||||||||||
| BUS506-01 | Risk Management & Insurance - Schleien | 3 | 3 | |||||||||||
| BUS507-01 | Principles of Estate Planning - Schuh | 3 | 3 | |||||||||||
| BUS593-01 | Investment & Portfolio Management - Basu | 3 | 3 | |||||||||||
| Capstone Course (Cumulative Experience) | ||||||||||||||
| BUS508 | Financial Planning | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| Total Academic Credits in Major | 48 | |||||||||||||
| Definition: | ||
|---|---|---|
| 1 | Knowledge and Comprehension |
Knowledge of major ideas, grasp meaning, translate knowledge into new context, predict consequences Ability to: define, describe, examine, label, summarize, interpret, predict, distinguish, discuss |
| 2 | Application and Analysis |
Use information, use methods, concepts and theories in new situations. Solve problems using required knowledge Ability to: see patterns and recognition of hidden meanings; analyze, order, connect, explain, infer |
| 3 | Synthesis and Evaluation |
Use of old ideas to create new ones, generalize from given facts, relate knowledge from several areas, predict, conclude, assess value, verify value of evidence, make choices on reasoned and articulated argument Ability to: integrate, modify, plan, create, design formulate, prepare, generalize, summarize, rewrite, assess, select, judge and explain, discriminate, support, effectively communicate conclusions and recommendations |