5 on 5 Basketball
Schedule and Scores
Top 8 teams will make Playoffs
Winner designated in Bold print
| Feb 6th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| Team Nike | 58 |
Staff Infection | 55 |
Soiland | 7:00pm | |
| dRAining 3's | 30 |
Toon Squad | 28 |
Soiland | 7:00pm | |
| Real Kings 2 | 62 |
Globo Gym | 44 |
Soiland | 7:45pm | |
| Quick Shooters | 40 |
The Set | 20 |
Soiland | 7:45pm | |
| Splash Bros | 45 |
Eroc'afellas | 54 |
Soiland | 8:30pm | |
| TO Pelicans | 38 |
Showtime | 57 |
Soiland | 8:30pm | |
| Lebrontourage | 31 |
Kobe Wan Kenobi | 35 |
Soiland | 9:15pm |
| Feb 13th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| Staff Infection | 46 |
Nunchuck Mafia | 45 |
Soiland | 7:00pm | |
| Team Name | 30 |
dRAining 3's | 38 |
Soiland | 7:00pm | |
| TO Pelicnas | 34 |
Globo Gym | 41 |
Soiland | 7:45pm | |
| Eroc'afellas | 42 |
Kobe Wan Kenobi | 29 |
Soiland | 7:45pm | |
| Showtime | 57 |
Real Kings II | 69 |
Soiland | 8:30pm | |
| The Set | 32 |
Toon Squad | 41 |
Soiland | 8:30pm | |
| Splash Bros. | 53 |
Quick Shooters | 39 |
Soiland | 9:15pm | |
| Team Nike | 51 |
Lebrontourage | 48 |
Soiland | 9:15pm | |
| Feb 20th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| Staff Infection | 52 |
dRAining 3's | 32 |
Soiland | 7:00pm | |
| Toon Squad | 46 |
Real Kings II | 50 |
Soiland | 7:00pm | |
| Team Name | 34 |
Kobe Wan Kenobi | 39 |
Soiland | 7:45pm | |
| Eroc'afellas | 24 |
Globo Gym | 20 |
Soiland | 7:45pm | |
| The Set | 31 |
Nunchuck Mafia | 29 |
Soiland | 8:30pm | |
| Team Nike | 47 |
Quick Shooters | 55 |
Soiland | 8:30pm | |
| TO Pelicans | 40 |
Lebrontourage | 45 |
Soiland | 9:15pm | |
| Splash Bros. | 45 |
Showtime | 46 |
Soiland | 9:15pm | |
| Feb 27th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| Staff Infection | 31 |
Toon Squad | 37 |
Soiland | 7:00pm | |
| dRAining 3's | 35 |
Kobe Wan Kenobi | 33 |
Soiland | 7:00pm | |
| Team Nike | 60 |
Showtime | 45 |
Soiland | 7:45pm | |
| Team Name | 20 |
Nunchuck Mafia | 40 |
Soiland | 7:45pm | |
| TO Pelicans | 36 |
Quick Shooters | 55 |
Soiland | 8:30pm | |
| The Set | 43 |
Real Kings II | 50 |
Soiland | 8:30pm | |
| Eroc'afellas | 35 |
Lebrontourage | 28 |
Soiland | 9:15pm | |
| Globo Gym | 42 |
Splash Bros. | 46 |
Soiland | 9:15pm | |
| March 6th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| dRAining 3's | 34 |
Nunchuck Mafia | 32 |
Soiland | 7:00pm | |
| Real Kings II | 59 |
Staff Infection | 40 |
Soiland | 7:00pm | |
| Toon Squad | 51 |
Kobe Wan Kenobi | 40 |
Soiland | 7:45pm | |
| Eroc'afellas | 44 |
Quick Shooters | 37 |
Soiland | 7:45pm | |
| Team Name | 45 |
Team Nike | 47 |
Soiland | 8:30pm | |
| TO Pelicans | 37 |
Showtime | 63 |
Soiland | 8:30pm | |
| The Set | 55 |
Splash Bros. | 58 |
Soiland | 9:15pm | |
| Globo Gym | 36 |
Lebrontourage | 39 |
Soiland | 9:15pm | |
| March 13th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| TO Pelicans | 20 |
Staff Infection | 40 |
Soiland | 7:00pm | |
| dRAining 3's | 46 |
Real Kings II | 50 |
Soiland | 7:00pm | |
| Globo Gym | 42 |
Quick Shooters | 45 |
Soiland | 7:45pm | |
| Kobe Wan Kenobi | 34 |
Nunchuck Mafia | 30 |
Soiland | 7:45pm | |
| Eroc'afellas | 38 |
Showtime | 36 |
Soiland | 8:30pm | |
| The Set | 54 |
Team Nike | 66 |
Soiland | 8:30pm | |
| Lebrontourage | 39 |
Toon Squad | 44 |
Soiland | 9:15pm | |
| Team Name | 37 |
Splash Bros. | 42 |
Soiland | 9:15pm | |
| March 20th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| dRAining 3's | 51 |
Quick Shooters | 47 |
Soiland | 7:00pm | |
| Eroc'afellas | 50 |
Staff Infection | 34 |
Soiland | 7:00pm | |
| Kobe Wan Kenobi | 40 |
Real Kings II | 68 |
Soiland | 7:45pm | |
| Globo Gym | 31 |
Showtime | 53 |
Soiland | 7:45pm | |
| TO Pelicans | 44 |
The Set | 55 |
Soiland | 8:30pm | |
| Toon Squad | 53 |
Nunchuck Mafia | 22 |
Soiland | 8:30pm | |
| Splash Bros. | 59 |
Team Nike | 39 |
Soiland | 9:15pm | |
| Lebrontourage | 40 |
Team Name | 20 |
Soiland | 9:15pm | |
| April 3rd | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| dRAining 3's | 42 |
Team Nike | 33 |
Soiland | 7:00pm | |
| Globo Gym | 33 |
Staff Infection | 44 |
Soiland | 7:00pm | |
| Team Name | 20 |
TO Pelicans | 40 |
Soiland | 7:45pm | |
| Eroc'afellas | 49 |
The Set | 43 |
Soiland | 7:45pm | |
| Nunchuck Mafia | 32 |
Real Kings | 38 |
Soiland | 8:30pm | |
| Quick Shooters | 30 |
Toon Squad | 40 |
Soiland | 8:30pm | |
| Kobe Wan Kenobi | 38 |
Splash Bros. | 41 |
Soiland | 9:15pm | |
| Lebrontourage | 43 |
Showtime | 31 |
Soiland | 9:15pm | |
| April 10th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| dRAining 3's | 60 |
TO Pelicans | 41 |
Soiland | 7:00pm | |
| The Set | 48 |
Staff Infection | 46 |
Soiland | 7:00pm | |
| Quick Shooters | 49 |
Showtime | 48 |
Soiland | 7:45pm | |
| Eroc'afellas | 40 |
Team Name | 20 |
Soiland | 7:45pm | |
| Kobe Wan Kenobi | 47 |
Team Nike | 49 |
Soiland | 8:30pm | |
| Toon Squad | 54 |
Globo Gym | 34 |
Soiland | 8:30pm | |
| Lebrontourage | 39 |
Real Kings II | 45 |
Soiland | 9:15pm | |
| Nunchuck Mafia | 36 |
Splash Bros. | 57 |
Soiland | 9:15pm | |
| April 17th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| Quick Shooters | 59 |
Staff Infection | 36 |
Soiland | 7:00pm | |
| dRAining 3's | 36 |
Eroc'afellas | 37 |
Soiland | 7:00pm | |
| Globo Gym | 40 |
Team Name | 20 |
Soiland | 7:45pm | |
| Nunchuck Mafia | 46 |
Team Nike | 79 |
Soiland | 7:45pm | |
| Showtime | 53 |
Toon Squad | 54 |
Soiland | 8:30pm | |
| Kobe Wan Kenobi | 61 |
TO Pelicans | 40 |
Soiland | 8:30pm | |
| Lebrontourage | 45 |
The Set | 53 |
Soiland | 9:15pm | |
| Real Kings II | 58 |
Splash Bros. | 57 |
Soiland | 9:15pm | |
| April 24th | ||||||
| Home | Score |
Away | Score |
Location | Time | |
| Staff Infection | 45 |
Kobe Wan Kenobi | 30 |
Soiland | 7:00pm | |
| The Set | 30 |
dRAining 3's | 45 |
Soiland | 7:00pm | |
| TO Pelicans | 20 |
Eroc'afellas | 40 |
Soiland | 7:45pm | |
| Team Nike | 57 |
Globo Gym | 54 |
Soiland | 7:45pm | |
| Toon Squad | 40 |
Team Name | 20 |
Soiland | 8:30pm | |
| Real Kings II | 43 |
Quick Shooters | 52 |
Soiland | 8:30pm | |
| Showtime | 50 |
Nunchuck Mafia | 32 |
Soiland | 9:15pm | |
| Splash Bros. | 47 |
Lebrontourage | 52 |
Soiland | 9:15pm |
PLAYOFFS
Top 8 teams will advance to the 2013 CLU spring basketball intramural playoffs. Playoffs will begin May 3rd and continue on May 8th. The playoff schedule is listed below:
| Basketball Playoffs | |||
| Friday May 3rd | |||
| 6:00pm | Wednesday May 8th | ||
| #1 Eroc'afellas 37 | 7:00pm | ||
| VS (Arena) | Lebrontourage 35 | Wednesday May 8th | |
| #8 Lebrontourage 39 | 8:50pm | ||
| VS (Arena) | Lebrontourage 27 | ||
| 6:45pm | |||
| #4 dRAINing 3s 41 | |||
| VS (Arena) | dRAINing 3s 34 | ||
| #5 Team Nike 39 | |||
| VS (Arena) | Champion- Real Kings II | ||
| 7:30pm | |||
| #3 Toon Squad 38 | 7:45pm | ||
| VS (Arena) | Splash Bros 36 | ||
| #6 Splash Bros 42 | |||
| VS (Arena) | Real Kings II 40 | ||
| 8:15pm | |||
| #2 Real Kings II 50 | |||
| VS (Arena) | Real Kings II 49 | ||
| #7 Quick Shooters 33 | |||
