Spring 2012 Flag Football
Standings (as of 4/22)
Top 6 teams make the playoffs
| Team Name | Wins | Losses | Tie | |
| 1 | Air Raid | 8 | 0 | |
| 2 | translucent seeds | 6 | 2 | |
| 3 | Back that Pass Up | 5 | 2 | |
| 4 | Loch Ness Monsters | 4 | 3 | |
| 5 | Straight Cash Homie | 4 | 4 | |
| 6 | Blue Thunder | 3 | 3 | 1 |
| 7 | Greg Reid | 3 | 5 | |
| 8 | Free Agents | 2 | 6 | |
| 9 | Sin City Kitties | 1 | 6 | |
| 10 | Show Me The TD's | 1 | 6 | 1 |

