Media & Equipment
Terms & Pricing
Prices listed are daily rates unless otherwise noted and are subject to change without notice. For rentals not exceeding 4 hours, daily rates are subject to a 40 percent discount. Weekly and monthly rates are available upon request. Rentals must be reserved at least 24 hours in advance. Equipment is guaranteed to be operable upon delivery. Should a problem occur, the customer is responsible for reporting it to Media Services immediately. We will not credit the charges for problems reported after the rental period is over.
Rental Contact Info
Media & Equipment
Media Services
Phone: (805) 493-3820
Fax: (805) 493-3842
Email: MediaRequests@callutheran.edu
Location
Spies-Bornemann Center for Education and Technology
Room 133
LCD projector | $160 |
Laptop computer (PC) | $75 |
Overhead(Transparency) projector | $25 |
6’ screen (Matte White) | $25 |
7’ screen (Matte White) | $30 |
8’ screen (Matte White) | $40 |
Television & DVD Player | $60 |
Video Monitor | $40 |
VHS Videocassette Player | $25 |
¾” U-Matic Video tape player | $50 |
MiniDV Camcorder w/ tripod | $80 |
Rate per hour | $300 |
Rate per day | $1500 |
Television Studio with 3 cameras, operators and technical director | |
Rate per hour | $500 |
Rate per day | $2300 |
Rate per hour | $30 |
Rate per day | $175 |
Non-linear editing system with operator(student tech) | |
Rate per hour | $60 |
Rate per day | $300 |
Cassette tape recorder | $10 |
Digital Voice Recorder | $20 |
Portable cassette/CD stereo | $20 |
Amplifier (built-in CD, 30 watts) | $40 |
Single Speaker with wired Microphone and Stand | $80 |
Two Speakers with wired Microphone and Stand | $125 |
Two Speakers with Mixer and 3 wired Microphones and Stands | $300 |
- Additional Wired Microphones (each) | $15 |
- Additional Wireless Handheld Microphones (each) | $30 |
- Additonal Lavaliere Microphones (each) | $30 |
- iPod connection | $10 |
- CD Player | $20 |
- Stage Box (direct box) | $20 |
For Operator Fees please look at Labor Rates |
Rate per hour (ISDN calls will incur additional charges at a minimum of $100 per hour) |
$150 |
Ku or C-band satellite | $50 |
Media Services has a Media Techniques Fusion DVD/CD Duplicator. We can run batches of 125 copies at a time. The duplicator includes a color printer for printing on the CD or DVD. All prices include the stock. Discounts available for mass quantity. | |
Cassette Tape to CD |
$1 each |
Tape to CD with color label | $3 each |
VHS to DVD | $2 each |
VHS to DVD with color label | $4 each |
DVD to DVD | $2 each |
DVD to DVD with color label | $4 each |
CD to CD | $1 each |
CD to CD with color label | $3 each |
Delivery/Pickup Charge for off-campus use | $35 |
Use of delivery van (local only) | $150 |
Student A/V Technician (rate per hour) | $18 |
Professional A/V Technician (rate per hour) | $25 |
60 inch round (8) | $9.00 |
8 ft. rectangle | $9.00 |
30 inch roung high-top | $10.00 |
Reception (hard plastic) | $1.25 |
Ceremony (padded) | $3.00 |
10x20 | $208.00 |
20x20 | $285.00 |
40x40 | $960.00 |
40x60 | $1,295.00 |
40x100 | $1,860.00 |
Siding | $1.90/ft |
Panoramic Siding (outside light) | $100.00 |
Safety Package | $225.00 |
Fire Permit | $293.00 |
Options | |
---|---|
White Pole Covers | $119.00 |
Forced Air Heater | $125.00 |