Indoor Volleyball
RANK | TEAM NAME | RECORD | DESCRIPTION - PLAYOFFS (5/7/19) |
---|---|---|---|
1 | Last Dance | 7-2 |
Wow! What a season ender by Last Dance. Making their way through playoffs, Last Dance played some tough competitors such as Notorious D.I.G., who they beat in 2 sets in the first round, That's What She Set, who they beat 2-1, and made it to finals against I'd Hit That! This final championship game was a nailbiter, but Last Dance was able to pull off the win, being crowned Spring 2019 Indoor Volleyball Champs! Congrats and look forward to see you next year! |
2 | I'd Hit That | 6-2 | I'd Hit That started their playoff run with a bye week, making it straigh to semifinals!
Going up against ABG, the Hitters were able to take them in 2 sets. This sent them
to the final championship game against their closest competitor, Last Dance. This
game was by far the best game we witnessed in the season between any two teams. Unfortunately,
I'd Hit That could not follow through on an undefeated season, getting their first
and only loss in the finals. Congrats on making it that far and good luck next year!
|
3 | That's What She Set | 6-3 | That's What She Set made a great effort in their playoff run. In their famous blue uniforms, this team won in the first round of playoffs against The Accountants in 3 sets, sending them straight to semifinals! Playing a tough competitor such as Last Dance, it was bound to be a good game. They lost in 3 sets, but at least they lost to the team that ended up winning it all, so congrats on making it so far into the playoffs and good luck next year! |
4 | ABG | 5-4 | ABG had a fantastic playoff run! They kicked off playoffs right with a win in the first round against How I Set Yout Mother in 3 sets, moving onto the semifinals! ABG went on to play I'd Hit That, but couldn't finish them off. ABG lost in 2 sets, ending their season in the middle of the pack. Congrats on making it to playoffs and better luck next year! |
5 | How I Set Your Mother | 4-4 | How I Set Your Mother came into playoffs ready to fight. They had a tough first game against ABG, who was their closest competitor. They unfortunately couldn't pull off the win and lost in 3 sets to ABG. How I Set Your Mother had a fantastic season and we hope to see you all next year! |
6 | The Accountants | 2-6 | The Accountants showed up to playoffs excited and ready to play! They had a hard first game against That's What She Set, but gave them a good fight. They lost in 3 sets against one of their closest competitors. Nevertheless, The Accountants and their tie-dye shirts made IM Volleyball really fun and we hope to see you guys next year! |
7 | Notorious D.I.G. | 0-8 |
Notorious D.I.G. came into playoffs with an optomistic attitude forsure! They went up against one of the top teams, Last Dance, in the first round. The team unfortunately lost to Last Dance, but at least they lost to the team that won it all. Notorious D.I.G was at least consistent, losing every game of the season. Good luck next year, guys! |
RANK | TEAM NAME | RECORD | DESCRIPTION - Week 6 (4/2/19) |
---|---|---|---|
1 | I'd Hit That | 4-1 | I'd Hit That was able to redeem themselves from Week 5 and are back on top in first
place with their fourth win of the season! Going up against their biggest competition,
Last Dance gave them a good fight forcing the game to 3 close sets, but I'd Hit That
won 2-1. Jordan Castro and Allie Portis were the team's MVPs of the night!
|
2 | That's What She Set | 4-2 |
That's What She Set were all business when it came to Week 6, moving on up in the rankings to second place! In a tought game against ABG, That's What She Set were set up for success, winning 2-0. Team Captain Brian Merritt was the team's MVP for Week 6! |
3 | How I Set Your Mother | 3-2 | Going up against the last place team, How I Set Your Mother was able to get their third win of the season, continuing their winning streak! Althought a rocky start against Notorious D.I.G., How I Set Your Mother cmae back strong, winning 2-1. Sam Reilly and Jeffery Johnston were this weeks MVP for the team! |
4 | ABG | 3-2 | ABG had a rough night, taking their second loss of the season. Starting off with 5 players, ABG battled hard against That's What She Set, and even after gaining a few more players, they were unable to comeback. ABG lost 0-2. However, team captain Michael Wadswoth continues to dominate, making him his team's MVP of the week! |
5 | Last Dance | 3-2 | Last Dance really struggled this week while going up against their biggest competition, I'd Hit That. They got their second loss of th season, moving them from 2nd place to 5th place. Despite the very close games, they lost 1-2. Joey Savala continues to show leadership as his team's MVP of the week! I have a feeling they will come back strong next week! |
6 | The Accountants | 1-4 | The night wasn't the same without seeing tie-dye shirts in the gym! The Accountants had a bye week, so see you guys in Week 7! |
7 | Notorious D.I.G. | 0-5 | Notorious D.I.G. continue their losing streak with another loss in Week 6. However, they did win their first set of the season, so that is exciting! Against the current 3rd place team, How I Set Your Mother beat the D.I.G.s with a score of 1-2, but there some real improvement coming from this team! The night's MVPs for this team was Amanda Roberts and Keaton Smith. |
RANK | TEAM NAME | RECORD | DESCRIPTION - Week 5 (3/19/19) |
---|---|---|---|
1 | ABG | 3-1 |
ABG were able to get their third win of the season, making it a three-way-tie for first place! In a close 2-1 game against Notorious D.I.G., they were able to make it on top, taking the first place slot! Team Captain Michael Wadsworth continues to give his opponent the element of surprise with his signature move, the no-look spike, making him the team's MVP this week! |
2 | Last Dance | 3-1 | Last Dance continued their winning streak by taking down the Accountants! Even though
the Accountants forced a 3-set game, Last Dance finished strong with their third win
of the season. Captain Joey Savala led his team to victory, making him his team's
MVP of the week!
|
3 | I'd Hit That | 3-1 | I'd Hit That struggled to continue their winning streak, taking their first L of the season. Even though playing with four players, I'd Hit That were still able to continue the game and make sure That's What She Set earned their win, losing 2-0 in close sets. Team Captain Jordan Castro gave it all for his team, making his this week's MVP. |
4 | That's What She Set | 3-2 | That's What She Set were able to get their third win of the season! Moving from 6th place to 4th place, the team were able to take down the four-player-squad of I'd Hit That in 2 sets. Dawson Piper showed leadership as he led his team to their third win, being the team's MVP! |
5 | How I Set Your Mother | 2-2 | How I Set Your Mother had an easy week, meaning that had a bye week. See you in Week 6! |
6 | The Accountants | 1-4 | The Accountants are continuing their losing streak as they took their 4th L of the season. Although starting off rough, the Accountants struck back int he secodn set, forcing the third set against Last Dance. Despite a hard loss, Ethan Quiambao kept his team inspired during the game, earning MVP for his team this week! |
7 | Notorious D.I.G. | 0-4 | Notorious D.I.G keep Notoriously L.O.S.I.N.G with their 4th loss of the season. Against the current first place game, the D.I.Gs did keep it a close game in the 2 sets, showing potential for next week! Team Captain CJ O'Brien once again was the team's MVP of the week! |
RANK | TEAM NAME | RECORD | DESCRIPTION - Week 3 (3/5/19) |
---|---|---|---|
1 | I'd Hit That | 2-0 | I'd Hit That absolutely dominated this week! Continuing their winning streak, Notorious D.I.G. just couldn't D.I.G. this team, annihilating them in 2 sets. The game was quick, as the sets were 21-8 and 21-7. Jake Spatoloa earned his way to MVP this week! |
2 | Last Dance | 2-1 |
Last Dance was able to make a comeback after a tough Week 2! Week 3 was still a challenge as the game had to go to 3 sets. In such a back-and-forth game, Benedict Carandang let the team to victory as their teams MVP! |
3 | How I Set Your Mother | 2-1 | How I Set Your Mother brought their A game as they took down the Accountants! They battled in 2 close sets, but were able to finish off strong thanks to Sam Reilly, their MVP of this week! (Also, Congrats to John Basmajian on winning the role of ASCLUG President!) |
4 | ABG | 1-1 | ABG had a much needed break after thier big win in Week 2! They had a bye-week this week. |
5 | The Accountants | 1-2 | The Accountants couldn't make their comeback this week, losing to the first place team. They fought hard against I'd Hit That in two close sets, but couldn't come out with the W. Nevertheless, Trent McPeters put on a show as his team's MVP this week, and have faith he will lead them to victory next week! |
6 | That's What She Set | 1-2 | That's What She Set were looking up last week with their first win, but couldn't continue their streak with their second L of the season. That's What She Set kept Last Dance on their toes, making them earn their win in 3 tight sets. Captain Brian Merritt kept his team strong throughout the game! |
7 | Notorious D.I.G. | 0-2 | Notorious D.I.G. were Notorious-ly S.A.D after taking their second loss of the season. I'd Hit That gave them a run for their money as they crushed them in 2 sets. Team captain CJ O'Brien kept his team working at his team's MVP this week! |
RANK | TEAM NAME | RECORD | DESCRIPTION - Week 2 (2/26/19) |
---|---|---|---|
1 | I'd Hit That | 1-0 | I’d Hit That came up against a tough opponent in the Accountants, but they rallied back to win in the third set! Jordan Castro put in a commanding performance on the court which peaked with a game-saving dig. His dig ended up being the decider, as the team put the Accountants to sleep, because being an accountant isn’t boring enough. |
2 | The Accountants | 1-1 |
It’s safe to say that The Accountants have found their calling in volleyball (even though they’re missed in soccer!). Even with strikingly better performances in volleyball, they still could not find the win this week. Edward Curren tried his hardest with an MVP performance, but it would not be enough. Shucks. |
3 | That's What She Set | 1-1 | That’s What She Set had themselves a very good game against How I Set Your Mother. Jaz Palafox was definitely on fire in this game with a perfect performance that won her team the game. Keep it up guys! |
4 | How I Set Your Mother | 1-1 | How I Set your Mother put in a big oof of a performance against That’s What She Set. They were quite literally dominated on the court. But that’s ok, because there’s still so much room for improvement in the season! John Basmajian did pretty well, it must be said! |
5 | ABG | 1-1 |
ABG took a tough L last week because of forfeit, but they were with the wait, as they put in a COMMANDING performance against Last Dance. Paige Poggione and Michael Wadsworth were just too much to handle in that match for Last Dance, who were quite literally swept off their feet in the end. Hey what does ABG mean by the way? |
6 | Last Dance | 1-1 |
Last Dance kept it a close match against ABG, but that’s all that could be said as they took a tough L. Maybe their performance didn’t deserve it, but sports can be a tough business, just ask Jenn Adams and Joey Savala, who was working real hard for their team. We take those sometimes. I have a feeling that they’ll rally back next week. |
7 | Notorious D.I.G, | 0-1 |
Notorious D.I.G. got to sit back and relax with a bye this week. See you guys next week! |
RANK | TEAM NAME | RECORD | DESCRIPTION - Week 1 (2/19/19) |
---|---|---|---|
1 | Last Dance | 1-0 | Last Dance got their first W of the season against Notorious D.I.G. in the season opener. They were able to win in two sets and even with one less player! They had Joey Savala and Jennifer Adams be their first team MVPs of the season. |
2 | The Accountants | 1-0 |
The Accountants pulled off their first win of the season and first win as an intramural team! That's What She Set gave them a good run, but The Accountants were able to finish them off in 2 sets. McKay Severance was their first MVP of the season. |
3 | How I Set Your Mother | 1-0 | How I Set Your Mother won by default against ABG. |
4 | ABG | 0-1 | ABG got their first L due to default, giving How I Set Your Mother their first win. |
5 | I'd Hit That | 0-0 | Bye-Week. |
6 | Notorious D.I.G. | 0-1 | Notorious D.I.G. got their first Notorious L.O.S.S. against Last Dance. They gave it their all, but fell short in 2 sets. Brita Jacobson was the team's first MVP of the season. |
7 | That's What She Set | 0-1 | That's What She Set fought hard in their season opener, but fell short, earning their first L to The Accoutnants in 2 sets. Dawson Piper was the team's first MPV for the season. |