Performance Assessment Data
| All Teaching Programs | Cummulative: '20-'21 to '24-'25 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| Pass Rate | 89.90% | 91.80% | 85.30% | 100% | 96.60% | 75% |
| State Pass Rate | 90.70% | 87.20% | 90.60% | 94.70% | 94.10% | 86.90% |
| FIrst Time Pass Rate (CLU) | 71.90% | 73.20% | 68% | 76.40% | 71.20% | 70.30% |
| First TIme Pass Rate (State) | 79% | 77% | 78.30% | 79.70% | 82.70% | 77.80% |
| Multiple Subject | Cummulative: '20-'21 to '24-'25 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| Pass Rate | 89.4% | 88.1% | 88.9% | 100.0% | 93.5% | 78.1% |
| State Pass Rate | 90.6% | 86.4% | 91.1% | 94.4% | 94.2% | 87.2% |
| FIrst Time Pass Rate (CLU) | 70.9% | 61.0% | 78.0% | 90.6% | 64.5% | 71.9% |
| First TIme Pass Rate (State) | 79.5% | 76.8% | 78.1% | 80.1% | 83.9% | 79.8% |
| Single Subject | Cummulative: '20-'21 to '24-'25 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| Pass Rate | 89.3% | 96.8% | 77.8% | 100.0% | 100.0% | 71.9% |
| State Pass Rate | 90.0% | 85.5% | 88.9% | 94.7% | 94.1% | 86.5% |
| FIrst Time Pass Rate (CLU) | 70.0% | 90.3% | 55.6% | 56.3% | 78.6% | 68.8% |
| First TIme Pass Rate (State) | 77.0% | 73.6% | 75.8% | 78.5% | 81.6% | 75.8% |
| Mild to Moderate Support Needs | Cummulative: '20-'21 to '24-'25 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| Pass Rate | 100.0% | 100.0% | 100.0% | 100.0% | n/a | n/a |
| State Pass Rate | 97.0% | 96.3% | 97.3% | 98.7% | n/a | n/a |
| FIrst Time Pass Rate (CLU) | 100.0% | 100.0% | 100.0% | 100.0% | n/a | n/a |
| First TIme Pass Rate (State) | 91.1% | 90.5% | 92.3% | 90.1% | n/a | n/a |
| Extensive Support Needs | Cummulative: '20-'21 to '24-'25 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| Pass Rate | 100.0% | 100.0% | 100.0% | 100.0% | n/a | n/a |
| State Pass Rate | 98.0% | 100.0% | 94.0% | 100.0% | n/a | n/a |
| FIrst Time Pass Rate (CLU) | 100.0% | 100.0% | 100.0% | 100.0% | n/a | n/a |
| First TIme Pass Rate (State) | 90.8% | 89.3% | 94.0% | 89.5% | n/a | n/a |
| Administrative Services | Cummulative: '20-'21 to '24-'25 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| Pass Rate | 97.6% | 90.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| State Pass Rate | 97.0% | 92.3% | 97.3% | 98.7% | 98.7% | 99.2% |
| FIrst Time Pass Rate (CLU) | 79.8% | 70.0% | 76.9% | 93.3% | 86.4% | 80.6% |
| First TIme Pass Rate (State) | 77.0% | 68.8% | 70.0% | 79.7% | 84.1% | 86.4% |
Subject Matter Assessments
| CSET Assessments | Institution Data | Statewide Data |
|---|---|---|
| Single Subject Subtests | not reported* | 89-98 |
| Multiple Subject Subtest 1 | 100 | 97 |
| Multiple Subject Subtest 2 | 100 | 96-100 |
| Multiple Subject Subtest 3 | not reported* | 100 |
| CSET Assessments | Institution Data | Statewide Data |
|---|---|---|
| Single Subject Subtests | not reported* | 80-100% |
| Multiple Subject Subtest 1 | 73% | 96% |
| Multipe Subject Subtest 2 | 85% | 96% |
| Multiple Subject Subtest 3 | 100% | 100% |
California Commission of Teacher Credentialing: https://www.ctc.ca.gov/commission/reports/data/reports-by-institution